
SCHNEIDER ELECTRIC Analog. Ausgangsmodul 140ACO02000C
Steuern inklusive Versand wird an der Kasse berechnet
SCHNEIDER ELECTRIC Analog. Ausgangsmodul 140ACO02000C
Schneider Electric Analogue Output Module 140ACO02000C
Analogue output number | 4 |
---|---|
Addressing requirement | 4 output words |
loop voltage | 12…30 V DC |
maximum voltage drop | <30 V 20 mA |
analogue output range | 4...20 mA 0...4096 counts, 12 bits bipolar current |
absolute accuracy error | +/- 0.20 % of full scale at 25 °C |
linearity | +/- 1 LSB |
accuracy drift according to temperature | +/- 0.004 % of full scale/°C +/- 0.007 % of full scale/°C maximum |
isolation between channels | 500 V 47...63 Hz AC 750 V for 1 minute DC |
Update time | 3 ms |
Setting time | 900 µs to +/- 0.1 % of the final value |
fault type | Open circuit 4...20 mA |
Bus current requirement | 480 mA |
Maximum power dissipation in W | 5.3 W |
External power requirement | 12...30 V |
marking | CE |
local signalling | 1 LED (green) for bus communication is present (Active) 1 LED (red) for external fault 4 LEDs (green) for channel is turned on 4 LEDs (red) for channel fault |
Module format | Standard |
Net weight | 0.3 kg |
unbenutzte Überbestände mit Haltbarkeitsgarantie
unused excess stock with durability guarantee
Originalverpackung / Original Packaging